Model | Suction & Delivery Size | Capacity (LPM) | US GPM | m³/hr |
FTSS-025 | 1/4" x 1/4" | 8 | 2.1 | 0.5 |
FTSS-040 | 3/8" x 3/8" | 15 | 3.9 | 0.9 |
FTSS-050 | 1/2" x 1/2" | 25 | 6.6 | 1.5 |
FTSS-075 | 3/4" x 3/4" | 30 | 7.9 | 1.8 |
FTSS-100 | 1" x 1" | 50 | 13.2 | 3.0 |
FTSS-125 | 1 ¼" x 1 ¼" | 100 | 26.4 | 6.0 |
FTSS-150 | 1 ½" x 1 ½" | 125 | 33.0 | 7.5 |
FTSS-200 | 2" x 2" | 200 | 52.8 | 12.0 |
FTSS-250 | 2 ½" x 2 ½" | 300 | 79.2 | 18.0 |
FTSS-300 | 3" x 3" | 500 | 132.0 | 30.0 |
Key Features
Construction is in three piece so easily cleanable and maintainable.
PTFE coated DU bush for smooth running and dry bearing condition.
Self priming pump
Single helical gear design.
Optionally available in double helical gear design.
Bi-direction positive displacement pump.
Corrosion prevent pump
Applications
Food product like Ghee, Butter, Pulp, Vegetable sauce.
Pharmaceutical industries.
Cosmetic industries.
Dyes and Resins.
Chemical industries for corrosive viscose chemical.
Dyeing and Printing house.
Special chemical and Acid industries.
