Model | Suction & Delivery Size | Capacity (LPM) | US GPM | m³/hr |
FT-025 | 1/4" x 1/4" | 2.5 / 5 | 0.6 / 1.3 | 0.1 / 0.3 |
FT-050 | 1/2" x 1/2" | 10 / 20 | 2.6 / 5.2 | 0.6 / 1.2 |
FT-075 | 3/4" x 3/4" | 25 / 30 | 6.6 / 7.9 | 1.5 / 1.8 |
FT-100 | 1" x 1" | 35 / 50 | 9.2 / 13.2 | 2.1 / 3.0 |
FT-125 | 1 ¼" x 1 ¼" | 75 | 19.8 | 4.5 |
FT-150 | 1 ½" x 1 ½" | 110 | 29.0 | 6.6 |
FT-200 | 2" x 2" | 225 | 59.4 | 13.5 |
FT-250 | 2 ½" x 2 ½" | 350 | 92.5 | 21.0 |
FT-300 | 3" x 3" | 500 | 132.0 | 30.0 |
Key Features
Simple and efficient design
Single helical gear construction
Low noise operation
Wide capacity range
Easy maintenance
Built-in relief valve design
High operational efficiency
Optional double helical gear design
Self-priming pump
Bi-directional positive displacement operation
Applications
Refineries
Mineral Oils Handling
Printing Inks
Dyes & Resins
Glycerin & Glycol
Bitumen Transfer
Fuel Oil, Diesel Oil, Furnace Oil
Power Plants
Steel Plants
Cement Plants
Oil Storage Installations
